Vehicle Models - Our rental fleet at a glance

$55 per day
Type | SUV |
Doors | 2 |
Seats | 4 |
Transmission | Automatic |
Air conditioning | No |
Roof | Removable Soft Top |
Minimum age | 25 years |
Weekly Rental | $ 330 |

Model | SUV |
Doors | 4 |
Seats | 5 |
Transmission | Automatic/Manual |
Air conditioning | Yes |
Minimum age | 25 years |

$ 60 per day
Model | SUV |
Doors | 4 |
Seats | 5 |
Transmission | Automatic/Manual |
Air conditioning | Yes |
Weekly Rental | $ 370 |
Minimum age | 25 years |

$ 65 per day
Type | SUV |
Doors | 5 |
Seats | 5 |
Transmission | Automatic |
Air conditioning | Yes |
Weekly Rental | $ 385 |
Minimum age | 25 years |

$ 65 per day
Type | SUV |
Doors | 5 |
Seats | 5 |
Transmission | Automatic |
Air conditioning | Yes |
Weekly Rental | $ 385 |
Minimum age | 25 years |

$ 65 per day
Type | SUV |
Doors | 5 |
Seats | 5 |
Transmission | Automatic |
Air Conditioning | Yes |
Weekly Rental | $ 385 |
Minimum age | 25 years |

Type | Mini Van |
Doors | 4 |
Seats | 7 |
Transmission | Automatic |
Air Conditioning | Yes |
Extras | Sunroof |

Type | Luxury SUV |
Doors | 5 |
Seats | 5 |
Transmission | Automatic |
Air Conditioning | yes |
Extras | Leather Seats |
Minimum age | 25 years |
Alert! Insurance Collision Damage Waiver US$ 17.25/day (Optional) | Tax: 15% Vat added to all rates